<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RESIDENTIAL SOLAR POWER</title>
	<atom:link href="http://residentialsolarpower.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://residentialsolarpower.us</link>
	<description>Residential Solar Power News</description>
	<pubDate>Fri, 03 Sep 2010 17:00:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford Focus Electric’s Battery Will Feature Heating/Cooling Before Charging</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/R33mOV7myAY/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/R33mOV7myAY/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:00:32 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[electric car]]></category>

		<category><![CDATA[battery cooling]]></category>

		<category><![CDATA[battery heating]]></category>

		<category><![CDATA[electric car battery]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[Ford Focus]]></category>

		<category><![CDATA[Ford Focus electric]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[residential solar power]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=9953</guid>
		<description><![CDATA[Ford wants to implement cooling/heating mechanisms for the batteries they will include in their future Focus Electric. The engineers at Ford designed a thermally conductive liquid that circulates throughout the battery.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/R33mOV7myAY" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/R33mOV7myAY/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Focus Electric’s Battery Will Feature Heating/Cooling Before Charging</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/R33mOV7myAY/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/R33mOV7myAY/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:00:32 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[electric car]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[residential solar power]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=9953</guid>
		<description><![CDATA[Ford wants to implement cooling/heating mechanisms for the batteries they will include in their future Focus Electric. The engineers at Ford designed a thermally conductive liquid that circulates throughout the battery.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/R33mOV7myAY" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/R33mOV7myAY/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powering the Military with “Game-Changing” Solar Tech</title>
		<link>http://feedproxy.google.com/~r/residential-solar/~3/Mw_u9dWFmuY/</link>
		<comments>http://feedproxy.google.com/~r/residential-solar/~3/Mw_u9dWFmuY/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:40:13 +0000</pubDate>
		<dc:creator>Jeanne</dc:creator>
		
		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[Afghanistan war]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act]]></category>

		<category><![CDATA[General Howard B. Bromberg]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[photovoltaic panels]]></category>

		<category><![CDATA[residential solar power]]></category>

		<category><![CDATA[Rucksack Enhanced Portable Power Systems]]></category>

		<category><![CDATA[solar device]]></category>

		<category><![CDATA[solar products]]></category>

		<category><![CDATA[solar technology]]></category>

		<category><![CDATA[Tony Bui]]></category>

		<category><![CDATA[US Department of Defence]]></category>

		<category><![CDATA[US military]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://solar.calfinder.com/blog/?p=6418</guid>
		<description><![CDATA[
			
				
			
		
Fighting a war on the ground in Afghanistan has to be one of the hardest  things a young person can do.
Fortunately, the U.S. Department of Defense, or DOD, is on the ground with  our troops offering help and support – albeit in some very unexpected ways.

According to  Tony Bui, an engineer with [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/residential-solar/~3/Mw_u9dWFmuY/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California to Have 75 New Renewable Fuel Filling Stations</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/hQweMiwbyyk/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/hQweMiwbyyk/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:25:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[California biofuel filling stations]]></category>

		<category><![CDATA[California biofuel stations]]></category>

		<category><![CDATA[Clean Fuel Points]]></category>

		<category><![CDATA[E85 ethanol fuel]]></category>

		<category><![CDATA[Flex Fuel cars]]></category>

		<category><![CDATA[Flex Fuel vehicles]]></category>

		<category><![CDATA[green fuel points]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[Low Carbon Fuel Infrastructure]]></category>

		<category><![CDATA[Propel Fuels]]></category>

		<category><![CDATA[renewable fuel filling stations]]></category>

		<category><![CDATA[residential solar power]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=9942</guid>
		<description><![CDATA[The program, which includes these renewable fuel filling stations, is called the Low Carbon Fuel Infrastructure Investment Initiative, and is being supported by a $10.9 million grant from the California Energy Commission and the US Department of Energy.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/hQweMiwbyyk" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/hQweMiwbyyk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EZlab Fuel Cell Test Station Launched by NuVant Systems</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/u2Yzr-8ZT7E/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/u2Yzr-8ZT7E/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:22:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[EZlab]]></category>

		<category><![CDATA[EZlab fuel cell test station]]></category>

		<category><![CDATA[EZlab test stations]]></category>

		<category><![CDATA[fuel cells]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[Hydrogen Power]]></category>

		<category><![CDATA[new fuel cell test station]]></category>

		<category><![CDATA[NuVant Systems]]></category>

		<category><![CDATA[Purdue Research Park]]></category>

		<category><![CDATA[residential solar power]]></category>

		<category><![CDATA[Smotkin]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=9916</guid>
		<description><![CDATA[According to the company, the station aims to make it easier for scientists to compare the performance of electrode components in fuel cells, which produce energy from fuels like alcohols, hydrogen and hydrocarbons.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/u2Yzr-8ZT7E" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/u2Yzr-8ZT7E/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Cement Absorbs Carbon Dioxide</title>
		<link>http://feedproxy.google.com/~r/greenbuildingelements/com/~3/-Xt99SUa-wA/</link>
		<comments>http://feedproxy.google.com/~r/greenbuildingelements/com/~3/-Xt99SUa-wA/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:33:46 +0000</pubDate>
		<dc:creator>Summer Minor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[cement]]></category>

		<category><![CDATA[green buildings]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[green homes]]></category>

		<category><![CDATA[green technology]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[residential solar power]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/?p=2465</guid>
		<description><![CDATA[Cement is a strong and reliable building material, and the demand for it continues to go up. Unfortunately, the process used to manufacture most of the world&#8217;s cement creates 5 percent of the man-made carbon dioxide emissions. A new cement company, however, promises a new technique that will transform cement into a greener building material.... <a class="excerpt_more" href="http://greenbuildingelements.com/2010/09/03/new-cement-absorbs-carbon-dioxide/">Read More...</a>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/greenbuildingelements/com/~3/-Xt99SUa-wA/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanotube-Based Water Purifier From Stanford Filters Water Quicker, Kills Bacteria</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/gANHcSKbwv4/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/gANHcSKbwv4/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:24:35 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carbon nanotube]]></category>

		<category><![CDATA[e-coli purifier]]></category>

		<category><![CDATA[efficient water purifier]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[residential solar power]]></category>

		<category><![CDATA[water purifier]]></category>

		<category><![CDATA[Water Purifiers]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=9941</guid>
		<description><![CDATA[Dangerous bacteria can often hide in the water you drink, but they're not harmful until they reach a certain number to become active inside your body. Regular water purifying technologies consume a lot of power, but a team of Stanford researchers have developed a new low-cost, high-speed filter that works differently than other purifiers.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/gANHcSKbwv4" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/gANHcSKbwv4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Diesels Cleaner Than Electric Cars, Swiss Researchers Say</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/Tw1-jSseBKQ/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/Tw1-jSseBKQ/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:15:00 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[electric car]]></category>

		<category><![CDATA[Car industry]]></category>

		<category><![CDATA[electric car pollution]]></category>

		<category><![CDATA[Electric Vehicles]]></category>

		<category><![CDATA[environment friendly ev]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[residential solar power]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=9935</guid>
		<description><![CDATA[European cars often get a fuel economy of about 42 mpg, with some newer models even getting 60 mpg or more. The technology adopted for electric cars, on the other hand, uses mainly lithium ion batteries, made of metals extracted from mountains by using complex chemical processes that not only generate CO2, but also pollute the environment and help to deforestation.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/Tw1-jSseBKQ" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/Tw1-jSseBKQ/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self-Repairing, Leaf-Mimicking Solar Cells Invented by MIT Scientists</title>
		<link>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/6x9sX9ICVkQ/</link>
		<comments>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/6x9sX9ICVkQ/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:33:49 +0000</pubDate>
		<dc:creator>Ovidiu</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[artificial chloroplast]]></category>

		<category><![CDATA[artificial photosynthesis]]></category>

		<category><![CDATA[biomimicry]]></category>

		<category><![CDATA[efficient solar cell]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[mit self-repairing solar cell]]></category>

		<category><![CDATA[natural solar cell]]></category>

		<category><![CDATA[photosynthesis]]></category>

		<category><![CDATA[plant solar cell]]></category>

		<category><![CDATA[residential solar power]]></category>

		<category><![CDATA[solar cell]]></category>

		<guid isPermaLink="false">http://www.greenoptimistic.com/?p=9931</guid>
		<description><![CDATA[A new and effective way of harnessing solar power comes from the researchers at MIT. Once again trying to mimic the way green plants work, the scientists now have a different approach, pointing to the fact that, otherwise invisible, the effects of sunlight over solar cells are often damaging.<img src="http://feeds.feedburner.com/~r/TheGreenOptimistic/~4/6x9sX9ICVkQ" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/TheGreenOptimistic/~3/6x9sX9ICVkQ/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Conference to Focus on Risks &#38; Opportunities in Global Energy Investments</title>
		<link>http://feedproxy.google.com/~r/greenbuildingelements/com/~3/46jKRug2F8w/</link>
		<comments>http://feedproxy.google.com/~r/greenbuildingelements/com/~3/46jKRug2F8w/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:39:00 +0000</pubDate>
		<dc:creator>Glenn Meyers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[architacture]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[CityDesign = CityBuild]]></category>

		<category><![CDATA[Denver conferenc]]></category>

		<category><![CDATA[EnCana]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Green Design]]></category>

		<category><![CDATA[Hickenlooper]]></category>

		<category><![CDATA[home solar]]></category>

		<category><![CDATA[home solar power]]></category>

		<category><![CDATA[Montreux Energy]]></category>

		<category><![CDATA[real estate development]]></category>

		<category><![CDATA[residential solar power]]></category>

		<category><![CDATA[Tauer]]></category>

		<category><![CDATA[urban sustainability]]></category>

		<guid isPermaLink="false">http://greenbuildingelements.com/?p=2459</guid>
		<description><![CDATA[Denver-based Montreux Energy, a producer  of strategy roundtables on the future of global energy investment, will host a conference of national and international experts to discuss new ways to improve the efficiency  and sustainability of urban energy, systems, and infrastructure.]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/greenbuildingelements/com/~3/46jKRug2F8w/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
